Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Engine | 4-stroke, In-Line Four |
Displacement | 1,441cc |
Bore x Stroke | 84.0 x 65.0 mm |
Compression Ratio | 12.3:1 |
Valve System | DOHC, 16 valves (4 valves per cylinder) |
Fuel System | DFI with 44 mm Mikuni Throttle Bodies (4) |
Ignition | Digital |
Cooling | Liquid |
Lubrication | Forced lubrication (wet sump with cooler) |
Transmission | 6-speed, return, positive neutral finder |
Primary Reduction Ratio | 1.556 (84/54) |
Gear Ratio: 1st | 2.611(47/18) |
Gear Ratio: 2nd | 1.947 (37/19) |
Gear Ratio: 3rd | 1.545 (34/22) |
Gear Ratio: 4th | 1.333 (32/24) |
Gear Ratio: 5th | 1.154 (30/26) |
Final Reduction Ratio | 2.471 (42/17) |
Clutch | Wet multi-disc, manual |
Final Drive | Sealed chain |
Frame | Monocoque, aluminium |
Front Suspension | 43 mm inverted cartridge fork. with adjustable preload, stepless rebound and compression damping adjustments |
Rear Suspension | Bottom-Link Uni-Trak and gas-charged shock with adjustable preload, stepless rebound and compression damping adjustments |
Front Wheel Travel | 117 mm (4.6 in.) |
Rear Wheel Travel | 124 mm (4.9 in.) |
Rake | 23º |
Trail | 93 mm (3.7 in.) |
Steering Angle (L/R) | 31º / 31º |
Front Tire | 120/70ZR17M/C (58W) |
Rear Tire | 190/50ZR17M/C (73W) |
Front Brakes | Dual semi-floating 310 mm petal discs |
Front Calipers | Dual radial-mount, opposed 4-piston, 4-pad |
Rear Brake | Single 250 mm petal disc |
Rear Caliper | Opposed, twin-piston |
Overall Length | 2,170 mm (85.4 in.) |
Overall Width | 770 mm (30.3 in.) |
Overall Height | 1,170 mm (46.1 in.) |
Wheelbase | 1,480 mm (58.3 in.) |
Road Clearance | 125 mm (4.9 in.) |
Seat Height | 800 mm (31.5 in.) |
Curb Mass** | 265 kg (584.2 lbs.) |
Fuel Capacity | 22 litres (4.8 gal.) |
Warranty | 12 months warranty |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2020 Canadian Kawasaki Motors, Inc.
Specifications subject to change.
OFFERS |
Dealer Name, Postal Code or City, Province
SIMILAR MODELS |