Destination Charge $2,595
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
| Engine Management Technology |
| Chassis Management Technology |
| Power | 82.1 kW {112 PS} / 8,500 rpm |
| Torque | 102 Nm {10.4 kgfm} / 7,000 rpm |
| Engine | 999cc, liquid-cooled, 4-stroke, DOHC 4-valve-per-cylinder parallel twin |
| Bore x Stroke | 92.0 x 75.1 mm |
| Compression Ratio | 11.5:1 |
| Fuel System | Fuel injection: ø50 mm x 2 |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | Dual-range (high/low) CVT with centrifugal clutch and reverse |
| Final Drive | 2WD/4WD, shaft |
| Frame | Ladder type, tubular steel |
| Front Suspension / Wheel Travel | Double wishbone, SHOWA 2.5 Piggyback Shocks with adjustable preload and adjustable compression damping / 432 mm (17.0 in) |
| Rear Suspension / Wheel Travel | 4-Link Trailing Arm rear suspension, SHOWA 2.5 Piggyback Shocks with adjustable preload and adjustable compression damping / 473 mm (18.6 in) |
| Steering | Rack and pinion, with Electric Power Steering |
| Rake / Trail | 10.0° / 68 mm |
| Steering Angle (L/R) | 36° (IN) / 29° (OUT), 36° (IN) / 29° (OUT) |
| Front Tires | MAXXIS Carnivore 31 x 10.00R15 8PR |
| Rear Tires | MAXXIS Carnivore 31 x 10.00R15 8PR |
| Front Brakes | Dual ø258 mm discs with twin-piston (ø32 mm x2) calipers |
| Rear Brakes | Dual ø258 mm discs with single-piston (ø38 mm x1) calipers |
| Parking Brake | Auto-adjust mechanical disc |
| Dimensions (LxWxH) | 3,305 x 1,620 x 1,905 mm (130.1 x 63.8 x 75.0 in) |
| Wheelbase | 2,525 mm (99.4 in) |
| Road Clearance | 360/370 mm (standard/max preload) (14.2/14.6 in (standard/max preload)) |
| Seat Height | 800 mm (31.5 in) |
| Curb Weight* | 862 kg (1,900 lb) |
| Estimated Dry Weight** | 817 kg (1,801 lb) |
| Fuel Capacity | 40 litres |
| Tread (F/R) | 1,370 mm (54.0 in) / 1,390 mm (54.7 in) |
| Turning Radius | 6.2 m (20.3 ft) |
| Cargo Bed Dimensions (LxWxH) | 370 x 840 x 230 mm (14.6 x 33.1 x 9.1 in) |
| Cargo Bed Capacity | 159 kg (351 lb) |
| Seating Capacity | 2 |
| Vehicle Load Capacity | 354 kg (780 lb) |
| Lighting | 2x LED headlights |
| Instrumentation | Multi-function digital meter with bar-style tachometer (2 display options), digital speedometer, bar-style fuel gauge, gear indicator (L, H, N, R), Power Mode, driving mode (2WD/4WD/4WD+Diff Lock) indicator, Economical Riding Indicator, clock, odometer, dual trip meters, hour meter, water temperature, digital battery gauge, bar-style CVT temperature gauge, seatbelt warning lamp, oil warning lamp, engine check lamp, water temperature warning lamp, neutral indicator lamp, reverse indicator lamp, parking indicator lamp, EPS warning lamp, CVT belt warning lamp, low-battery warning lamp |
| Warranty | 6 months |
| Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2020 Canadian Kawasaki Motors, Inc.
Specifications subject to change.
Dealer Name, Postal Code or City, Province
SIMILAR MODELS |