Destination Charge $1,395
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
| Chassis Management Technology |
| Engine | 783cc, liquid-cooled, 4-stroke, SOHC 4-valve-per-cylinder 90° V-twin |
| Bore x Stroke | 85.0 x 69.0 mm |
| Compression Ratio | 10.7:1 |
| Fuel System | Fuel injection: ø36 mm x 2 |
| Ignition | Battery & coil (transistorised ignition) |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | Dual range CVT with centrifugal clutch and reverse |
| Final Drive | 2WD/4WD, shaft |
| Frame | Double-X reinforcement type, tubular carbon steel |
| Front Suspension / Wheel Travel | Double wishbone, FOX 1.5 LSC Piggyback Shocks, fully adjustable preload, and adjustable compression damping / 202 mm (8.0 in) |
| Rear Suspension / Wheel Travel | Double wishbone, FOX 2.0 LSC Piggyback Shocks, fully adjustable preload, and adjustable compression damping / 210 mm (8.3 in) |
| Steering | Rack and pinion with Electric Power Steering |
| Rake / Trail | 4.2° / 22 mm |
| Steering Angle (L/R) | 40° (IN) / 32° (OUT), 40° (IN) / 32° (OUT) |
| Front Tires | MAXXIS 26 x 9R12 6PR |
| Rear Tires | MAXXIS 26 x 11R12 6PR |
| Front Brakes | Dual ø200 mm discs with two-piston calipers |
| Rear Brake | Enclosed wet multi-plate |
| Parking Brake | Enclosed wet multi-plate |
| Dimensions (LxWxH) | 3,185 x 1,525 x 1,975 mm (125.4 x 60.0 x 77.8 in) |
| Wheelbase | 2,175 mm (85.6 in) |
| Road Clearance | 285 mm (11.2 in) |
| Seat Height | 855 (F) / 910 (R) mm (33.7 (F) / 35.8 (R) in) |
| Curb Weight* | 728 kg (1,605 lb) |
| Fuel Capacity | 30 litres |
| Tread (F/R) | 1,295 mm (51.0 in) / 1,275 mm (50.2 in) |
| Turning Radius | 5.1 m (16.7 ft) |
| Cargo Bed Dimensions (LxWxH) | 455 x 1,210 x 220 (F) / 125 (R) mm (17.9 x 47.6 x 8.7 (F) / 4.9 (R) in) |
| Cargo Bed Capacity | 113 kg (250 lb) |
| Seating Capacity | 4 |
| Vehicle Load Capacity | 503 kg (1,109 lb) |
| Towing Capacity | 590 kg (1,300 lb) |
| Lighting | 2x halogen headlights |
| Instrumentation | Multi-function digital meter with digital speedometer, bar-style fuel gauge, clock, odometer, dual trip meters, hour meter, 2WD/4WD indicator, front differential lock indicator light, neutral indicator lamp, reverse indicator lamp, parking indicator lamp, water temperature warning indicator, fuel injection warning indicator, oil pressure warning lamp |
| Warranty | 36 months |
| Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2020 Canadian Kawasaki Motors, Inc.
Specifications subject to change.
Dealer Name, Postal Code or City, Province