Special Edition Colour - True Timber Strata ($40,799 MSRP)
Destination Charge $2,595
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
| Engine Management Technology |
| Chassis Management Technology |
| Power | 68.6 kW* {93 PS*} / 8,500 rpm (*This vehicle’s engine output was measured according to ISO standard 4106.) |
| Torque | 89 Nm {9.1 kgfm} / 5,500 rpm |
| Engine | 999cc, liquid-cooled, 4-stroke, DOHC 4-valve-per-cylinder in-line four |
| Bore x Stroke | 73.4 x 59.0 mm |
| Compression Ratio | 10.6:1 |
| Fuel System | Fuel injection: ø52 mm x 1 |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | Dual-range (high/low) CVT with reverse |
| Final Drive | 2WD/4WD, shaft, dual-mode rear differential |
| Frame | Ladder type, tubular steel |
| Front Suspension / Wheel Travel | Double wishbone / 323 mm (12.7 in) |
| Rear Suspension / Wheel Travel | Double wishbone / 322 mm (12.7 in) |
| Steering | Rack and pinion with Electric Power Steering |
| Rake / Trail | 4.3° / - |
| Steering Angle (L/R) | 44° (IN) / 30° (OUT), 30° (OUT) / 44° (IN) |
| Front Tires | 27 x 9.00R14 6PR |
| Rear Tires | 27 x 11.00R14 6PR |
| Front Brakes | Dual discs with two-piston calipers |
| Rear Brakes | Dual discs with single-piston calipers |
| Parking Brake | Dual discs (mechanical) |
| Dimensions (LxWxH) | 3,945 x 1,625 x 2,070 mm (155.3 x 64.0 x 81.5 in) |
| Wheelbase | 3,105 mm (122.2 in) |
| Road Clearance | 335/350 mm (standard/max preload) (13.2/13.8 in (standard/max preload)) |
| Seat Height | 945 (F) / 945 (R) mm (37.2 (F) / 37.2 (R) in) |
| Curb Weight* | 1,124 kg (2,478 lb) |
| Estimated Dry Weight** | 1,074 kg (2,368 lb) |
| Fuel Capacity | 49 litres |
| Tread (F/R) | 1,360 mm (53.5 in) / 1,300 mm (51.2 in) |
| Turning Radius | 5.8 m (19.0 ft) |
| Cargo Bed Dimensions (LxWxH) | 880 x 1,245 x 325 mm (34.6 x 49.0 x 12.8 in) |
| Cargo Bed Capacity | 453 kg (1,000 lb) |
| Seating Capacity | 6 |
| Vehicle Load Capacity | 655* kg (1,444 lb) (*Max. permissible load figures for speeds up to 48 km/h. Above 48 km/h, max. permissible load is 449 kg (990 lb). Above 69 km/h, max. permissible load is 152 kg (335 lb).) |
| Towing Capacity | 1,134 kg (2,500 lb) |
| Lighting | 2x LED headlights |
| Instrumentation | 7” high-grade full-colour TFT LCD screen with speedometer, tachometer, fuel gauge, gear indicator (L, H, N, R), Driving Mode (2WD/4WD/4WD+Diff Lock), Power Mode (Work/Normal/Sport), clock, CVT temperature; selectable display that includes: digital tachometer, odometer, dual trip meters, total time, trip time, average speed, water temperature, battery voltage; Bluetooth indicator, Economical Riding Indicator, maintenance reminder (2 driver-selectable reminders), and a range of indicators and warning lamps |
| Warranty | 36 months |
| Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2020 Canadian Kawasaki Motors, Inc.
Specifications subject to change.
Dealer Name, Postal Code or City, Province
SIMILAR MODELS |