MODEL SPECS |
Power | 14.7 kW {20 PS} @ 3,600 tr/min |
Torque | 47.0 N·m {4.8 kgf·m} @ 2,500 tr/min |
Engine | 4-Stroke, OHV, 90º V-twin |
Displacement | 617cc |
Bore x Stroke | 76.0 x 68.0 mm |
Compression Ratio | 10.3:1 |
Fuel System | Fuel Injection, Mikuni AC34 |
Ignition | Electric |
Cooling | Liquid |
Lubrication | Forced Lubrication (wet sump) |
Transmission | Kawasaki Automatic Power Drive Systems (KAPS): dual-range forward, neutral, reverse |
Primary Reduction Ratio | 3.9~0.85 (Belt drive torque converter) |
Gear Ratio: Forward (High) | 1.821 (51/28) |
Gear Ratio: Forward (Low) | 3.750 (51/28 x 25/20 x 28/17) |
Gear Ratio: Reverse | 4.220 (41/20 x 25/20 x 28/17) |
Final Reduction Ratio | 5.4 (81/15) |
Final Drive | Gear (Selectable 2WD/4WD) with limited slip front differential and dual-mode locking rear differential |
Top Speed | 40 km/h (25 mph) governed |
Air Filter | Snorkel-type with 2-stage dry replaceable element |
Oil Filter | Automotive-type spin-on canister |
Exhaust | Muffler with USFS-approved spark arrestor |
Electrical | 12-volt DC; 18-amp hour battery, 23-amp alternator |
Frame | Ladder Type, Tubular Steel |
Front Wheel Travel | 100 mm (3.9 in.) |
Rear Wheel Travel | 70 mm (2.8 in.) |
Rake | 7.5º |
Trail | 35 mm (1.4 in.) |
Front Tires | 23 x 11.00-10 Tubeless |
Rear Tires | 23 x 11.00-10 Tubeless |
Front Brakes | Dual Hydraulic Drums |
Rear Brakes | Dual Hydraulic Drums |
Parking Brake | Mechanical Drum |
Turning Radius | 3.9 m (12.8 ft.) |
Cargo Bed Dimensions (LxWxH): 4-Person Mode | 770 x 1,212 x 287 mm (30.3 x 47.7 x 11.3 in.) |
Cargo Bed Dimensions (LxWxH): 2-Person Mode | 1,280 x 1,212 x 287 mm (50.4 x 47.7 x 11.3 in.) |
Cargo Bed Capacity: 4-Person Mode | 182 kg (401 lbs.) |
Cargo Bed Capacity: 2-Person Mode | 363 kg (800 lbs.) |
Seating Capacity | 2 or 4 |
Vehicle Load Capacity | 603 kg (1,330 lbs.) |
Towing Capacity | 544 kg (1,199.3 lbs.) |
Overall Length | 3,305 mm (130.1 in.) |
Overall Width | 1,486 mm (58.5 in.) |
Overall Height | 1,925 mm (75.8 in.) |
Wheelbase | 2,165 mm (85.2 in.) |
Road Clearance | 180 mm (7.1 in.) |
Seat Height | 870 mm (34.3 in.) Front, 885 mm (34.8 in.) Rear |
Curb Mass** | 709 kg (1,563 lbs.) |
Fuel Capacity | 23.5 litres (5.2 gal.) |
Warranty | 36 month warranty |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2020 Canadian Kawasaki Motors, Inc.
Specifications subject to change.
Dealer Name, Postal Code or City, Province