
Special Edition Color - Candy Plasma Blue ($10,699 MSRP)
Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Engine type | 4-stroke, In-Line Four |
Displacement | 948cc |
Bore x Stroke | 73.4 x 56.0 mm |
Compression Ratio | 11.8:1 |
Fuel System | 36 mm x 4 with sub-throttles |
Ignition | Digital |
Transmission | 6-speed, return |
Final Drive | Chain |
Cooling | Liquid |
Valve system | DOHC, 16 valves (4 valves per cylinder) |
Lubrication | Forced lubrication (wet sump) |
Primary reduction ratio | 1.627 (83/51) |
Gear ratio: 1st | 2.692 (35/13) |
Gear ratio: 2nd | 2.059 (35/17) |
Gear ratio: 3rd | 1.650 (33/20) |
Gear ratio: 4th | 1.409 (31/22) |
Gear ratio: 5th | 1.222 (33/27) |
Final reduction ratio | 2.933 (44/15) |
Clutch | Wet multi-disc, manual |
Maximum Power‡ | 92 kW {125 PS} / 9,500 rpm |
Maximum Torque‡ | 99 N. m {10.1 kgf. m} / 7,700 rpm |
Gear ratio: 6th | 1.034 (30/29) |
Front suspension/ wheel travel | 41mm inverted fork with rebound damping and spring preload adjustability/4.7 in |
Rear suspension/wheel travel | Horizontal back-link, stepless rebound damping, adjustable spring preload/5.5 in |
Brakes: front | Dual semi-floating 300 mm petal discs |
Brakes: rear | Single 250 mm petal disc |
Front: calipers | Dual opposed 4-piston |
Rear: calipers | Single-piston caliper |
Frame type | Trellis, high-tensile steel |
Wheel travel: front | 120 mm (4.7 in.) |
Tire: front | 120/70-ZR17M/C (58W) |
Wheel travel: rear | 140 mm |
Tire: rear | 180/55-ZR17M/C (73W) |
Caster (rake) | 24.5° |
Trail | 110 mm |
Steering angle (left/right) | 33° / 33° |
Suspension, front | 41 mm inverted fork with rebound damping and spring preload adjustability |
Suspension, rear | Horizontal Back-link with rebound damping and spring preload adjustability |
Overall length | 2,070 mm |
Overall width | 825 mm |
Overall height | 1,080 mm |
Wheelbase | 1,455 mm |
Ground clearance | 145 mm |
Seat height | 820 mm |
Curb mass** | 212 kg** |
Fuel Capacity | 17 litres |
Wheelbase | 1,455 mm |
Warranty | 12 months warranty |
Final drive | Chain |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2019 Canadian Kawasaki Motors Inc.
Specifications subject to change.
Postal Code, City and Province or Dealer Name
SIMILAR MODELS |