Special Edition Color - Metallic Green ($13,499 MSRP)
Destination Charge $645
Dealer sets the actual destination charge, your price may vary.
MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Power | 82 kW {111 PS} / 8,500 rpm |
Torque | 98 N·m {10.0 kgÆ’·m} / 6,500 rpm |
Engine | 4-stroke, In-Line Four |
Displacement | 948cc |
Bore x Stroke | 73.4 x 56.0 mm |
Compression Ratio | 10.8:1 |
Valve System | DOHC, 16 valves (4 valves per cylinder) |
Fuel System | 36 mm x 4 with sub-throttles |
Ignition | Digital |
Cooling | Liquid |
Lubrication | Forced lubrication (wet sump) |
Transmission | 6-speed, return |
Primary Reduction Ratio | 1.627 (83/51) |
Gear Ratio: 1st | 2.917 (35/12) |
Gear Ratio: 2nd | 2.059 (35/17) |
Gear Ratio: 3rd | 1.650 (33/20) |
Gear Ratio: 4th | 1.409 (31/22) |
Gear Ratio: 5th | 1.222 (33/27) |
Final Reduction Ratio | 2.800 (42/15) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Trellis, high-tensile steel |
Front Suspension | 41 mm inverted fork with compression and rebound damping and spring preload adjustability |
Rear Suspension | Horizontal Back-link, gas-charged shock with rebound damping and spring preload adjustability |
Front Wheel Travel | 120 mm |
Rear Wheel Travel | 140 mm |
Rake | 25º |
Trail | 98 mm |
Steering Angle (L/R) | 35° / 35° |
Front Tire | 120/70-ZR17M/C (58W) |
Rear Tire | 180/55-ZR17M/C (73W) |
Front Brakes | Dual semi-floating 300 mm petal discs |
Front Calipers | Dual radial-mount, monobloc, opposed 4-piston with ABS |
Rear Brake | Single 250 mm disc |
Rear Caliper | Single-piston caliper with ABS |
Overall Length | 2,100 mm |
Overall Width | 865 mm |
Overall Height | 1,150 mm |
Wheelbase | 1,470 mm |
Road Clearance | 130 mm |
Seat Height | 800 mm |
Curb Mass** | 214 kg |
Fuel Capacity | 17 litres |
Warranty | 12 months warranty |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2020 Canadian Kawasaki Motors, Inc.
Specifications subject to change.
Dealer Name, Postal Code or City, Province
SIMILAR MODELS |