Destination Charge $645
Dealer sets the actual destination charge, your price may vary.
MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Engine | 4-stroke, Vertical Twin |
Displacement | 773cc |
Bore x Stroke | 77 x 83 mm |
Compression Ratio | 8.4:1 |
Valve System | SOHC, 8 valves |
Fuel System | Fuel injection: 34 mm x 2 with sub-throttles |
Ignition | Digital |
Cooling | Air-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 5-speed, return |
Primary Reduction Ratio | 2.095 (88/42) |
Gear Ratio: 1st | 2.353 (40/17) |
Gear Ratio: 2nd | 1.591 (35/22) |
Gear Ratio: 3rd | 1.240 (31/25) |
Gear Ratio: 4th | 1.000 (28/28) |
Gear Ratio: 5th | 0.852 (23/27) |
Final Reduction Ratio | 2.467 (37/15) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Double-cradle, high-tensile steel |
Front Suspension | 41 mm telescopic fork |
Rear Suspension | Twin shocks with spring preload adjustability |
Front Wheel Travel | 130 mm |
Rear Wheel Travel | 107 mm (4.2 in.) |
Rake | 26° |
Trail | 94 mm |
Steering Angle (L/R) | 35º / 35º |
Front Tire | 100/90-18M/C 56H |
Rear Tire | 130/80-18M/C 66H |
Front Brakes | Single 320 mm disc |
Front Calipers | Dual Piston |
Rear Brake | Single 270mm disc |
Rear Caliper | Single-piston |
Overall Length | 2135 mm |
Overall Width | 825 mm |
Overall Height | 1135 mm |
Wheelbase | 1,465 mm |
Road Clearance | 130 mm |
Seat Height | 790 mm |
Curb Mass** | 222 kg (489.4 lbs.) |
Fuel Capacity | 15 litres |
Warranty | 12 months warranty |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2020 Canadian Kawasaki Motors, Inc.
Specifications subject to change.
Dealer Name, Postal Code or City, Province
SIMILAR MODELS |