
Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Power | 88 kW {120 PS} @ 9,000 rpm |
Torque | 102 N.m {10.4 kgf.m} @ 7,500 rpm |
Engine | 4-stroke In-Line Four |
Displacement | 1043cc |
Bore x Stroke | 77.0 x 56.0 mm |
Compression Ratio | 10.3:1 |
Valve System | DOHC, 16 valves |
Fuel System | Digital fuel injection: 38 x 4 |
Ignition | Digital |
Cooling | Liquid |
Lubrication | Forced lubrication, wet sump |
Transmission | 6-speed, return |
Primary Reduction Ratio | 1.627 (83/51) |
Gear Ratio: 1st | 2.692 (35/13) |
Gear Ratio: 2nd | 1.950 (39/20) |
Gear Ratio: 3rd | 1.529 (26/17) |
Gear Ratio: 4th | 1.304 (30/23) |
Gear Ratio: 5th | 1.136 (25/22) |
Gear Ratio: 6th | 0.958 (23/24) |
Final Reduction Ratio | 2.867 (43/15) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Aluminium twin-tube |
Front Suspension / Wheel Travel | 43mm inverted fork with KECS-controlled rebound and compression damping, manual spring preload adjustability and top-out springs/5.9 in |
Rear Suspension / Wheel Travel | Horizontal back-link New Uni-Trak, BFRC gas charged shock with piggyback reservoir, KECS-controlled compression and rebound damping electronically-adjustable spring preload/5.9 in |
Front Suspension | 43 mm inverted fork with KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out springs |
Rear Suspension | Horizontal Back-link, BFRC lite gas-charged shock with piggyback reservoir, KECS-controlled compression and rebound damping, and electronic spring preload adjustability |
Front Wheel Travel | 150 mm |
Rear Wheel Travel | 152 mm |
Rake | 27° |
Trail | 106 mm |
Steering Angle (L/R) | 34° / 34° |
Front Tire | 120/70ZR17M/C (58W) |
Rear Tire | 180/55ZR17M/C (73W) |
Front Brakes | Dual semi-floating 310 mm petal discs |
Front Calipers | Dual radial-mount, monobloc, opposed 4-piston |
Rear Brake | Single 250 mm petal disc |
Rear Caliper | Single-piston |
Overall Length | 2,270 mm |
Overall Width | 950 mm |
Overall Height | 1,530 mm / 1,490 mm (High Position) |
Dimensions (L x W x H) | 89.4 in |
Wheelbase | 1,520 mm |
Road Clearance | 150 mm |
Seat Height | 840 mm |
Curb Mass** | 257 kg |
Fuel Capacity | 21 litres |
Warranty | 24 months warranty |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2020 Canadian Kawasaki Motors, Inc.
Specifications subject to change.
OFFERS |
Dealer Name, Postal Code or City, Province
SIMILAR MODELS |