MODEL SPECS |
Power | 96.4 kW {131 PS} @ 13,500 rpm |
Torque | 101 kW {137 PS} @ 13,500 rpm |
Engine | 4-stroke, In-Line Four |
Displacement | 636cc |
Bore x Stroke | 67.0 x 45.1 mm |
Compression Ratio | 12.9:1 |
Valve System | DOHC, 16 valves (4 valves per cylinder) |
Fuel System | Fuel Injection: 38mm x 4 (Keihin) with oval sub-throttles |
Ignition | Digital |
Cooling | Liquid |
Lubrication | Forced lubrication, wet sump |
Transmission | 6-speed, cassette |
Primary Reduction Ratio | 1.900 (76/40) |
Gear Ratio: 1st | 2.846 (37/13) |
Gear Ratio: 2nd | 2.200 (33/15) |
Gear Ratio: 3rd | 1.850 (37/20) |
Gear Ratio: 4th | 1.600 (32/20) |
Gear Ratio: 5th | 1.421 (27/19) |
Final Reduction Ratio | 2.688 (43/16) |
Clutch | Wet multi-disc, manual |
Final Drive | Sealed chain |
Frame | Perimeter, pressed-aluminium |
Front Suspension | 41 mm inverted fork with top-out springs |
Rear Suspension | Bottom-Link Uni-Trak with gas-charged shock and top-out spring |
Front Wheel Travel | 120 mm |
Rear Wheel Travel | 134 mm |
Rake | 23.5° |
Trail | 101 mm |
Steering Angle (L/R) | 27° / 27° |
Front Tire | 120/70ZR17M/C (58W) |
Rear Tire | 180/55ZR17M/C (73W) |
Front Brakes | Dual semi-floating 310 mm (x t5 mm) petal discs |
Front Calipers | Dual radial-mount, monobloc, opposed 4-piston, Nissin |
Rear Brake | Single 220 mm (x t5 mm) petal disc |
Rear Caliper | Single-bore pin-slide, aluminium piston, Nissin |
Overall Length | 2,085 mm |
Overall Width | 705 mm |
Overall Height | 1,115 mm |
Wheelbase | 1,395 mm |
Road Clearance | 130 mm |
Seat Height | 830 mm |
Curb Mass** | 192 kg (ZX636E) |
Fuel Capacity | 17 litres |
Warranty | 12 months warranty |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2020 Canadian Kawasaki Motors, Inc.
Specifications subject to change.
Dealer Name, Postal Code or City, Province