Image shows motorcycle prepared for track use (not available for delivery in this form).
Image shows motorcycle prepared for track use (not available for delivery in this form).
Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
| Engine Management Technology |
| Power | 135 kW {184 PS} / 11,500 rpm |
| Power with Ram Air | 142 kW {193 PS} / 11,500 rpm |
| Torque | 112 Nm {11.4 kgfm} / 11,300 rpm |
| Engine | 998cc, liquid-cooled, 4-stroke, DOHC 16-valve in-line four |
| Bore x Stroke | 76.0 x 55.0 mm |
| Compression Ratio | 13.0:1 |
| Fuel System | Fuel injection: ø47 mm x 4 with dual injection |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump with air-cooled oil cooler |
| Transmission | 6-speed, return |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
| Frame | Twin spar, cast aluminum |
| Front Suspension / Wheel Travel | ø43 mm inverted fork (BFF) with external compression chamber, compression and rebound damping and spring preload adjustability, and top-out springs / 120 mm (4.7 in) |
| Rear Suspension / Wheel Travel | Horizontal Back-link, BFRC lite gas-charged shock with piggyback reservoir, compression and rebound damping and spring preload adjustability, and top-out spring / 107 mm (4.2 in) |
| Rake / Trail | 25.0° / 105 mmv |
| Steering Angle (L/R) | 27° / 27° |
| Front Tire | 120/70ZR17M/C (58W) |
| Rear Tire | 190/55ZR17M/C (75W) |
| Front Brakes | Dual semi-floating ø330 mm Brembo discs with radial-mount, Brembo M50 monobloc, opposed 4-piston calipers |
| Rear Brake | ø220 mm disc with single-bore pin-slide caliper |
| Dimensions (L x W x H) | 2,085 x 750 x 1,180 mm (82.1 x 29.5 x 46.5 in) |
| Wheelbase | 1,450 mm (57.1 in) |
| Road Clearance | 130 mm (5.1 in) |
| Seat Height | 825 mm (32.5 in) |
| Curb Weight* | 210 kg (463 lb) |
| Estimated Dry Weight** | 193 kg (425 lb) |
| Fuel Capacity | 17 litres |
| Instrumentation | Race-style shift lamp + full-colour TFT screen with digital speedometer, analogue-style tachometer (Type 1 display), digital bar-style tachometer (Type 2 display), gear position indicator, fuel gauge, odometer, dual trip meters; current and average fuel consumption, remaining range, average speed, total time, battery voltage (Type 1 display); max lean angle indicator; intake air temperature (Type 1 display), coolant temperature; clock; Riding Mode indicator, KTRC indicator, Power Mode indicator, KEBC, KCLM, KQS, Electric Cruise Control; Kawasaki service reminder; smartphone call and mail notices, smartphone battery level; headset, voice command status and riding log status indicators; app connected indicator; Economical Riding Indicator (Type 1 display); low-battery indicator, and warning display and service messages; turn-by-turn navigation (Type 1 display); lap timer (Type 2 display) |
| Warranty | 12 months |
| Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2020 Canadian Kawasaki Motors, Inc.
Specifications subject to change.
Dealer Name, Postal Code or City, Province
SIMILAR MODELS |