Specifications and pricing are subject to change.
MODEL SPECS |
Torque | 114.6 N.m {11.7 kgf.m} @ 11,500 rpm |
Engine | 4-stroke, In-Line Four |
Displacement | 998cc |
Bore x Stroke | 76.0 x 55.0 mm |
Compression Ratio | 13.0:1 |
Valve System | DOHC, 16 valves (4 valves per cylinder) |
Fuel System | DFI with 47 mm Keihin throttle bodies with oval sub-throttles, two injectors per cylinder |
Ignition | Digital |
Cooling | Liquid |
Lubrication | Forced lubrication, wet sump with oil cooler |
Transmission | 6-speed, race-style cassette |
Primary Reduction Ratio | 1.681 (79/47) |
Gear Ratio: 1st | 2.600 (39/15) |
Gear Ratio: 2nd | 2.214 (31/14) |
Gear Ratio: 3rd | 1.944 (35/18) |
Gear Ratio: 4th | 1.722 (31/18) |
Gear Ratio: 5th | 1.550 (31/20) |
Final Reduction Ratio | 2.294 (39/17) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Rear Suspension | Horizontal Back-link with BFRC lite gas-charged shock, piggyback resevoir, compression and rebound damping and spring preload adjustability, and top-out spring |
Front Wheel Travel | 120 mm (4.7 in.) |
Rear Wheel Travel | 140 mm (5.5 in.) |
Rake | 25º |
Trail | 107 mm (4.2 in.) |
Steering Angle (L/R) | 27º/27º |
Front Tire | 120/70-ZR17M/C (58W) |
Rear Tire | 190/55-ZR17M/C (75W) |
Front Brakes | Dual semi-floating 330 mm petal discs |
Front Calipers | Dual radial-mount, opposed 4-piston |
Rear Brake | Single 220 mm petal disc |
Rear Caliper | Single-bore pin-slide, aluminium piston |
Overall Length | 2,090 mm |
Overall Width | 740 mm |
Overall Height | 1,145 mm |
Wheelbase | 1,440 mm |
Road Clearance | 145 mm |
Seat Height | 835 mm |
Curb Mass** | 206 kg |
Fuel Capacity | 17 litres (3.7 gal.) |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2020 Canadian Kawasaki Motors, Inc.
Specifications subject to change.
Dealer Name, Postal Code or City, Province