
MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Power | 147 kW {200 PS} / 10,000 or 154 kW {210 PS} / 10,000 with RAM air |
Torque | 137.0 N.m {14.0 kgf.m} / 9,500 |
Engine | 4-stroke, In-Line Four |
Displacement | 998cc |
Bore x Stroke | 76.0 x 55.0 mm |
Compression Ratio | 11.2:1 |
Valve System | DOHC, 16 valves (4 valves per cylinder) |
Fuel System | Fuel injection: 40 mm x 4 with dual injection |
Ignition | Digital |
Cooling | Liquid |
Lubrication | Forced lubrication (wet sump) with oil cooler |
Transmission | 6-speed, return dog-ring |
Primary Reduction Ratio | 1.480 (74/50) |
Gear Ratio: 1st | 3.077 (40/13) |
Gear Ratio: 2nd | 2.471 (42/17) |
Gear Ratio: 3rd | 2.045 (45/22) |
Gear Ratio: 4th | 1.727 (38/22) |
Gear Ratio: 5th | 1.524 (32/21) |
Gear Ratio: 6th | 1.348 (31/23) |
Final Reduction Ratio | 2.444 (44/18) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Trellis, high-tensile steel, with Swingarm Mounting Plate |
Front Suspension / Wheel Travel | 43mm inverted fork with rebound and compression damping, spring preload adjustability and top-out springs/4.7 in |
Rear Suspension / Wheel Travel | New Uni-Trak, gas charged shock with piggyback reservoir, compression and rebound damping and spring preload adjustability, and top-out spring/5.5 in |
Front Suspension | 43 mm inverted fork with rebound and compression damping and spring preload adjustability, and top-out springs |
Rear Suspension | New Uni-Trak, gas-charged shock with piggyback reservoir, compression and rebound damping adjustability, remote spring preload adjuster, and top-out spring |
Front Wheel Travel | 120 mm (4.7 in.) |
Rear Wheel Travel | 139 mm |
Rake | 24.7° |
Trail | 103 mm |
Steering Angle (L/R) | 30° / 30° |
Front Tire | 120/70ZR17M/C (58W) |
Rear Tire | 190/55ZR17M/C (75W) |
Front Brakes | Dual semi-floating 320 mm discs |
Front Calipers | Dual radial-mount, monobloc, opposed 4-piston |
Rear Brake | Single 250 mm petal disc |
Rear Caliper | 2-piston caliper |
Overall Length | 2,135 mm |
Overall Width | 775 mm |
Overall Height | 1,260 mm |
Dimensions (L x W x H) | 84.1 in |
Wheelbase | 1,480 mm |
Road Clearance | 130 mm (5.1 in.) |
Seat Height | 835 mm |
Curb Mass** | 260 kg |
Fuel Capacity | 19 litres (4.2 gal.) |
Warranty | 12 months warranty |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2020 Canadian Kawasaki Motors, Inc.
Specifications subject to change.
Dealer Name, Postal Code or City, Province