Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
Chassis Management Technology |
Engine | 4-stroke, Single |
Displacement | 292cc |
Bore x Stroke | 78 x 61.2 mm |
Compression Ratio | 11.1:1 |
Valve System | DOHC, 4 valves |
Fuel System | Fuel injection (34 x 1) |
Ignition | Keihin transistorised |
Cooling | Liquid |
Lubrication | Forced lubrication (wet sump) |
Transmission | 6-speed |
Primary Reduction Ratio | 2.800 (84/30) |
Gear Ratio: 1st | 3.000 (30/10) |
Gear Ratio: 2nd | 2.000 (30/15) |
Gear Ratio: 3rd | 1.500 (27/18) |
Gear Ratio: 4th | 1.250 (25/20) |
Gear Ratio: 5th | 1.050 (21/20) |
Final Reduction Ratio | 3.571 (50/14) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Perimeter, high-tensile steel |
Front Suspension | 43 mm inverted telescopic fork with adjustable compression damping |
Rear Suspension | Uni Trak, gas-charged shock with piggyback reservoir, adjustable compression and rebound damping, and adjustable preload |
Front Wheel Travel | 285 mm |
Rear Wheel Travel | 285 mm |
Rake | 26.9° |
Trail | 109 mm |
Front Tire | 80/100-21 51M |
Rear Tire | 100/100-18 59M |
Front Brakes | Single semi-floating 270 mm petal disc |
Front Calipers | Dual-piston caliper |
Rear Brake | Single 240 mm petal disc |
Rear Caliper | Single-piston caliper |
Overall Length | 2,120 mm |
Overall Width | 825 mm |
Overall Height | 1,250 mm |
Wheelbase | 1,435 mm |
Road Clearance | 305 mm |
Seat Height | 925 mm |
Curb Mass** | 128 kg |
Fuel Capacity | 7.9 litres (1.7 gal.) |
Warranty | 6 months warranty |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2020 Canadian Kawasaki Motors, Inc.
Specifications subject to change.
Dealer Name, Postal Code or City, Province
SIMILAR MODELS |