Destination Charge $295
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
MODEL SPECS |
| Engine | 144cc, air-cooled, 4-stroke, SOHC 2-valve single |
| Bore x Stroke | 58.0 x 54.4 mm |
| Compression Ratio | 9.5:1 |
| Fuel System | Carburettor: Keihin PB20 |
| Ignition | Digital DC-CDI |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 5-speed, return |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
| Frame | Perimeter, box-section, high-tensile steel |
| Front Suspension / Wheel Travel | ø33 mm telescopic fork / 180 mm (7.1 in) |
| Rear Suspension / Wheel Travel | Uni Trak, single shock with piggyback reservoir, adjustable compression and rebound damping, and adjustable spring preload / 180 mm (7.1 in) |
| Rake / Trail | 27.0° / 96 mm |
| Steering Angle (L/R) | 41° / 41° |
| Front Tire | 70/100-19 42M |
| Rear Tire | 90/100-16 52M |
| Front Brake | ø220 mm petal disc with dual-piston caliper |
| Rear Brake | ø186 mm petal disc with single-piston caliper |
| Dimensions (L x W x H) | 1,895 x 790 x 1,075 mm (74.6 x 31.1 x 42.3 in) |
| Wheelbase | 1,285 mm (50.6 in) |
| Road Clearance | 255 mm (10.0 in) |
| Seat Height | 800 mm (31.5 in) |
| Curb Weight* | 95 kg (209 lb) |
| Fuel Capacity | 5.8 litres |
| Warranty | 6 months |
| Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2020 Canadian Kawasaki Motors, Inc.
Specifications subject to change.
Dealer Name, Postal Code or City, Province
SIMILAR MODELS |