MODEL SPECS |
Engine | 4-stroke, SOHC, Single-cylinder |
Displacement | 271 cc |
Bore x Stroke | 72.7 x 65.2 mm (2.86 x 2.57 in.) |
Compression Ratio | 11.0 : 1 |
Valve System | SOHC, 2 valves |
Fuel System | Carburettor: CVK32 |
Ignition | Full transistor digital ignition |
Starting | Electric with recoil backup |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 2-speed and reverse, Automatic, Gear Ratios: High 2.926, Low 4.147, Reverse 4.128 |
Primary reduction ratio | Belt drive torque converter (CVT), Reduction Ratio 2.200~0.830, Clutch Type: Dry, Centrifugal |
Final reduction ratio | 4.273 (47/11) |
Final drive | Shaft 2WD, Reduction Ratio: 4.273 |
Frame | Double tubelar, steel |
Front Suspension | Double Wishbone, Wheel Travel: 131 mm (5.16 in.) |
Rear Suspension | Swingarm, Wheel Travel: 141 mm (5.55 in.) |
Front Wheel Travel | 131 mm |
Rear Wheel Travel | 141 mm |
Rake | 3.5 |
Trail | 16 mm (0.63 in.) |
Steering Angle (L/R) | 39° / 39° |
Front Tires | AT 22 x 7-10 MAXXIS |
Rear Tires | AT 22 x 10-10 MAXXIS |
Front Brakes | Disc x 2 |
Rear Brake | Disc |
Parking Brake | Disc (Mechanical) |
Towing Capacity | 500 lbs (227 kg) |
Dimensions (LxWxH) | 75.4 in |
Overall Length | 1915 mm (75.39 in.) |
Overall Width | 1080 mm (42.52 in.) |
Overall Height | 1170 mm (46.06 in.) |
Wheelbase | 1165 mm (45.87 in.) |
Road Clearance | 155 mm (6.10 in.) |
Seat Height | 845 mm (33.3 in.) |
Curb Mass** | 243 kg (536 lb.) |
Fuel Capacity | 12 L (3.2 gal.) |
Instrumentation | Speedometer, trip meter, fuel and temperature gauges, clock, and neutral, reverse and high-beam indicators. |
Warranty | 12 mo. warranty |
Colours | Super Black, Bright White |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2020 Canadian Kawasaki Motors, Inc.
Specifications subject to change.
Dealer Name, Postal Code or City, Province